Big thanks to Mr. Steve King for compiling these stats for us!
UMFL CHAMPIONS
YEAR | MALE | TIME | FEMALE | TIME | OVERALL RANK |
|
---|---|---|---|---|---|---|
2023 | Jeremy Howard | 23:29:39 | Sarah Bird | 32:30:37 | 23rd Overall | |
2022 | Jeff Fejfar | 21:40:25 | Antonina Reznikov | 23:24:51 | 2nd Overall | |
2020 | Steven Keller | 21:49:16 | Dede Griesbauer | 22:48:31 | 2nd Overall | |
2019 | Chris McDonald | 21:32:54 | Jamie Harris | 26:21:23 | 10th Overall | |
2018 | Petr Vabrousek | 22:13:31 | Jamie Harris | 25:36:37 | 6th Overall | |
2017 | David Hainish | 22:08:48 | Steffi Steinberg | 24:55:13 | 11th Overall | |
2016 | Rob Gray | 23:22:12 | Jessica Deree | 27:54:05 | 10th Overall | |
2015 | Billy Edwards | 23:17:02 | Julie Paquette | 29:33:00 | 11th Overall | |
2014 | Chuck Kemeny | 21:38:32 | Julie Shelley | 25:33:05 | 5th Overall |
UMFL FINISHERS BY YEAR
FINISHERS | MALE | FEMALE | FIRST TIMERS | MALE | FEMALE | |
---|---|---|---|---|---|---|
2023 | 28 | 25 | 3 | 23 | 20 | 3 |
2022 | 35 | 28 | 7 | 28 | 22 | 6 |
2020 | 35 | 24 | 11 | 34 | 23 | 11 |
2019 | 40 | 37 | 3 | 33 | 31 | 2 |
2018 | 35 | 27 | 8 | 32 | 26 | 6 |
2017 | 42 | 32 | 10 | 40 | 31 | 9 |
2016 | 33 | 28 | 5 | 32 | 28 | 4 |
2015 | 34 | 30 | 4 | 33 | 29 | 4 |
2014 | 29 | 23 | 6 | 29 | 23 | 6 |
TOTALS | 311 | 254 | 57 | 284 | 233 | 51 |
SWIM TOP 5
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Chuck Kemeny | 2:22:12 - 2014 | Dede Griesbauer | 2:28:49 - 2020 | |
2 | Mario Bartolome Buil | 2:28:04 - 2019 | Fabia Maramotti | 2:50:20 - 2022 | |
3 | Daniel Szajta | 2:29:48 - 2018 | Julie Shelley | 2:52:06 - 2014 | |
4 | Inaki de la Parra | 2:33:02 - 2014 | Jamie Harris | 3:01:36 - 2018 | |
5 | Thomas Waniewski | 2:33:13 - 2017 | Jamie Harris | 3:02:43 - 2019 |
BIKE DAY 1
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Petr Vabrousek | 3:54:33 - 2018 | Dede Griesbauer | 4:08:52 - 2020 | |
2 | Steven Keller | 3:55:07 - 2020 | Cynthia Bartus | 4:23:53 - 2018 | |
3 | Chris McDonald | 3:56:22 - 2019 | Antonina Reznikov | 4:23:43 - 2022 | |
4 | Ivan Albano | 3:58:05 - 2018 | Fabia Maramotti | 4:28:42 - 2022 | |
5 | Steven Keller | 4:01:18 - 2019 | Steffi Steinberg | 4:35:05 - 2017 |
DAY 1 COMBINED (SWIM & BIKE)
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Chuck Kemeny | 6:33:37 - 2014 | Dede Griesbauer | 6:37:41 - 2020 | |
2 | Chris McDonald | 6:36:47 - 2019 | Fabia Maramotti | 7:19:02 - 2022 | |
3 | Inaki de la Parra | 6:37:48 - 2014 | Antonina Reznikov | 7:32:52 - 2022 | |
4 | Petr Vabrousek | 6:44:21 - 2018 | Julie Shelley | 7:36:27 - 2014 | |
5 | Jeff Fejfar | 6:47:05 - 2022 | Jamie Harris | 7:39:59 - 2019 |
BIKE DAY 2
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Jeff Fejfar | 7:36:12 - 2022 | Dede Griesbauer | 7:56:38 - 2020 | |
2 | Steven Keller | 7:46:03 - 2020 | Fabia Maramotti | 8:21:31 - 2022 | |
3 | David Hainish | 7:47:26 - 2017 | Antonina Reznikov | 8:22:00 - 2022 | |
4 | Petr Vabrousek | 7:48:42 - 2018 | Steffi Steinberg | 8:58:59 - 2017 | |
5 | Stephen Moore | 7:50:50 - 2020 | Alyson Watson | 9:02:05 - 2020 |
BIKE DAY 1 & 2 COMBINED
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Steven Keller | 11:41:10 - 2020 | Dede Griesbauer | 12:05:30 - 2020 | |
2 | Petr Vabrousek | 11:42:55 - 2018 | Antonina Reznikov | 12:45:43 - 2022 | |
3 | Jeff Fejfar | 11:43:00 - 2022 | Fabia Maramotti | 12:50:13 - 2022 | |
4 | Chris McDonald | 11:50:13 - 2019 | Steffi Steinberg | 13:34:04 - 2017 | |
5 | David Hainish | 11:58:55 - 2017 | Alyson Watson | 13:41:22 - 2020 |
DAY 1 & 2 COMBINED
(SWIM & BIKE)
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Jeff Fejfar | 14:23:17 - 2022 | Dede Griesbauer | 14:34:19 - 2020 | |
2 | Chris McDonald | 14:30:38 - 2019 | Fabia Maramotti | 15:40:33 - 2022 | |
3 | Petr Vabrousek | 14:33:03 - 2018 | Antonina Reznikov | 15:54:52 - 2022 | |
4 | Chuck Kemeny | 14:34:54 - 2014 | Julie Shelley | 16:47:58 - 2014 | |
5 | Steven Keller | 14:40:20 - 2020 | Steffi Steinberg | 16:50:06 - 2017 |
RUN TOP 5
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | James Scanlan | 6:35:03 - 2023 | Antonina Reznikov | 7:29:59 - 2022 | |
2 | Kevin Wright | 6:57:30 - 2018 | Steffi Steinberg | 8:05:07 - 2017 | |
3 | Chris McDonald | 7:02:16 - 2019 | KC Northup | 8:08:37 - 2022 | |
4 | Steven Keller | 7:02:52 - 2019 | Dede Griesbauer | 8:14:12 - 2020 | |
5 | Ivan Albano | 7:03:23 - 2018 | Meredith Terranova | 8:31:34 - 2014 |
OVERALL COURSE RECORDS
RANK | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
1 | Chris McDonald | 21:32:54 - 2019 | Dede Griesbauer | 22:48:31 - 2020 | |
2 | Chuck Kemeny | 21:38:32 - 2014 | Antonina Reznikov | 23:24:51 - 2022 | |
3 | Jeff Fejfar | 21:40:25 - 2022 | Steffi Steinberg | 24:55:13 - 2017 | |
4 | Steven Keller | 21:49:16 - 2020 | Fabia Maramotti | 25:03:11 - 2022 | |
5 | David Hainish | 22:08:48 - 2017 | Julie Shelley | 25:33:05 - 2014 |
OLDEST & YOUNGEST FINISHERS
OLDEST UMFL FINISHERS | YOUNGEST UMFL FINISHERS | |
---|---|---|
Daniel Jensen - Age 67 - 2017 | Zack Powell - Age 23 - 2023 | |
Diane Anderson - Age 65 - 2020 | Fabia Maramotti - Age 26 - 2022 |
AGE GROUP RECORDS
AGE GROUP | MALE | TIME & YEAR | FEMALE | TIME & YEAR | |
---|---|---|---|---|---|
20 TO 29 | Marc Puig Amiel | 22:31:05 - 2017 | Fabia Maramotti | 25:03:11 - 2022 | |
30 TO 39 | Chuck Kemeny | 21:38:32 - 2014 | Steffi Steinberg | 24:55:13 - 2017 | |
40 TO 49 | Chris McDonald | 21:32:54 - 2019* | Antonina Reznikov | 23:24:51 - 2022* | |
50 TO 59 | Tim Cronk | 24:27:59 - 2017 | Dede Griesbauer | 22:48:31 - 2020** | |
60 TO 69 | Dan Attard | 30:31:38 - 2020 | Diane Anderson | 33:02:22 - 2020* | |
*Denotes World Best for Age Group | |||||
**Overall World Best |