Place | Name | Age | Gender | Swim 6.2mi | Bike 93mi | Total Day 1 | Bike 170mi | Total Day 2 | Total Bike Day 1 & 2 | Run 52.4mi | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Gray | 39 | M | 2:48:37 | 4:33:42 | 7:22:19 | 8:06:22 | 15:28:41 | 12:40:04 | 7:53:31 | 23:22:12 |
2 | David Gething | 40 | M | 3:16:29 | 4:42:11 | 7:58:40 | 8:26:35 | 16:25:15 | 13:08:46 | 7:05:24 | 23:30:39 |
3 | Arnaldo Laporte Jr. | 48 | M | 2:58:25 | 4:51:51 | 7:50:16 | 8:57:03* | 16:47:19 | 13:48:54 | 7:27:18 | 24:14:37 |
4 | Juanma Gutierrez | 34 | M | 4:04:19 | 4:50:57 | 8:55:16 | 9:27:52 | 18:23:08 | 14:18:49 | 7:43:08 | 26:16:16 |
5 | Patricio Doucet | 40 | M | 3:27:06 | 5:40:22 | 9:07:28 | 9:07:02* | 18:14:30 | 14:47:24 | 8:05:25 | 26:19:55 |
6 | Roy Payne | 51 | M | 3:20:53 | 5:00:47 | 8:21:40 | 8:59:59 | 17:21:39 | 14:00:46 | 9:01:49 | 26:23:28 |
7 | Jon Nash | 37 | M | 2:54:36 | 5:33:54 | 8:28:30 | 9:38:47 | 18:07:17 | 15:12:41 | 8:18:18 | 26:25:35 |
8 | Chad Esker | 45 | M | 2:53:35 | 5:53:09 | 8:46:44 | 9:57:15 | 18:43:59 | 15:50:24 | 8:36:31 | 27:20:30 |
9 | Mark Robson | 45 | M | 2:58:06 | 5:19:15 | 8:17:21 | 10:03:22 | 18:20:43 | 15:22:37 | 9:17:54 | 27:38:37 |
10 | Jessica Deree | 40 | F | 3:05:06 | 5:29:27 | 8:34:33 | 9:54:25 | 18:28:58 | 15:23:52 | 9:25:07 | 27:54:05 |
11 | Matthew Cumming | 33 | M | 3:10:06 | 5:11:30 | 8:21:36 | 10:07:19 | 18:28:55 | 15:18:49 | 9:45:39 | 28:14:34 |
12 | Adam Ward | 42 | M | 3:33:38 | 5:12:11 | 8:45:49 | 8:58:19 | 17:44:08 | 14:10:30 | 10:32:42 | 28:16:50 |
13 | Rafael Ruiz Garcia | 34 | M | 3:28:05 | 6:07:39 | 9:35:44 | 9:53:46 | 19:29:30 | 16:01:25 | 9:44:51 | 29:14:21 |
14 | Bruno Maggio | 36 | M | 3:52:20 | 6:11:44 | 10:04:04 | 10:01:08 | 20:05:12 | 16:12:52 | 9:12:54 | 29:18:06 |
15 | Joseph Jaffe | 52 | M | 3:42:05 | 5:41:49 | 9:23:54 | 10:30:50 | 19:54:44 | 16:12:39 | 9:40:07 | 29:34:51 |
16 | Carlos Catuogno | 43 | M | 4:23:25 | 5:39:05 | 10:02:30 | 9:44:22 | 19:46:52 | 15:23:27 | 9:50:52 | 29:37:44 |
17 | Simon Shurey | 48 | M | 5:09:36 | 5:42:44 | 10:52:20 | 9:38:48 | 20:31:08 | 15:21:32 | 9:23:51 | 29:54:59 |
18 | Armando Martinez | 41 | M | 3:51:33 | 6:20:10 | 10:11:43 | 10:09:38 | 20:21:21 | 16:29:48 | 10:14:40 | 30:36:01 |
19 | Armando Armellini | 46 | M | 3:53:30 | 5:37:39 | 9:31:09 | 10:17:01 | 19:48:10 | 15:54:40 | 10:58:20 | 30:46:30 |
20 | Brian Hammond | 40 | M | 3:55:51 | 5:42:44 | 9:38:35 | 10:20:55 | 19:59:30 | 16:03:39 | 10:52:49 | 30:52:19 |
21 | Dario Saucedo | 30 | M | 3:24:00 | 6:02:50 | 9:26:50 | 10:40:55 | 20:07:45 | 16:43:45 | 10:49:42 | 30:57:27 |
22 | Mansur Mendizabal | 36 | M | 4:11:06 | 6:00:54 | 10:12:00 | 10:02:06 | 20:14:06 | 16:03:00 | 11:08:04 | 31:22:10 |
23 | Linda Hayes | 55 | F | 4:20:38 | 5:52:27 | 10:13:05 | 10:08:44 | 20:21:49 | 16:01:11 | 11:02:31 | 31:24:20 |
24 | Shangrila Rendon | 34 | F | 5:15:05 | 5:55:52 | 11:10:57 | 9:58:48 | 21:09:45 | 15:54:40 | 10:15:26 | 31:25:11 |
25 | Stacy Martinez | 45 | F | 4:16:16 | 6:17:47 | 10:34:03 | 10:53:35 | 21:27:38 | 17:11:22 | 10:01:48 | 31:29:26 |
26 | Karim Mella | 48 | M | 3:10:59 | 6:09:37 | 9:20:36 | 10:28:50 | 19:49:26 | 16:38:27 | 11:57:08 | 31:46:34 |
27 | Chris Calimano | 34 | M | 4:10:28 | 6:17:13 | 10:27:41 | 11:07:19* | 21:35:00 | 17:24:32 | 10:20:12 | 31:55:12 |
28 | Michelle Buczkowski | 44 | F | 3:48:44 | 6:12:17 | 10:01:01 | 10:51:58 | 20:52:59 | 17:04:15 | 11:45:53 | 32:38:54 |
29 | Jim Grotkopf | 55 | M | 4:38:44 | 5:37:49 | 10:16:33 | 11:01:02 | 21:17:35 | 16:38:51 | 11:48:26 | 33:06:01 |
30 | Samuel Martín Morales | 24 | M | 4:05:34 | 6:53:47 | 10:59:21 | 11:04:36 | 22:03:57 | 17:58:23 | 11:40:51 | 33:44:48 |
31 | Laurence Kutler | 62 | M | 4:23:56 | 6:33:42 | 10:57:38 | 11:20:38 | 22:18:16 | 17:54:20 | 11:41:20 | 33:59:36 |
32 | Miguel Angel Garcia | 33 | M | 4:57:30 | 6:16:58 | 11:14:28 | 11:10:45 | 22:25:13 | 17:27:43 | 11:42:10 | 34:07:23 |
33 | Chris Solarz | 38 | M | 3:53:00 | 7:25:56 | 11:18:56 | 11:33:08 | 22:52:04 | 18:59:04 | 11:17:21 | 34:09:25 |
DNF | Marci Gray | 42 | F | Participant | 9:08:13 | ||||||
DNF | James Edwards | 47 | M | 2:55:08 | 5:06:31 | 8:01:39 | Participant | ||||
DNF | Tim Schaum | 40 | M | 4:44:30 | 6:49:38 | 11:34:08 | Participant | ||||
DQ | Lívia Mendes | 35 | F | 3:29:55 | 5:19:17 | 8:49:12 | DQ | ||||
P = Penalty |